Tri County Auction - New Wilmington, PA
Philadelphia: September 17, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AT_FV160
New Wilmington Produce Auction and Supply
3238 State Route 208, New Wilmington, Pennsylvania 16142
Data compiled by: New Wilmington Produce Auction and Supply
Phone: (724) 946-8540
Prices for Tuesday, September 16, 2025
Weather: Clear, high 82 low 56
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---CANTALOUPE: each 361 1.10 1.50 1.38
---WATERMELONS: each 888 1.00 4.25 2.80
---BROCCOLI: each 420 1.00 2.50 2.13
---CABBAGE: per head 520 1.25 3.25 2.58
---CAULIFLOWER: per head 361 1.10 1.50 1.38
---CORN, SWEET: per dozen 125 5.25 6.25 5.83
---CUCUMBERs: 1/2 buctn 66 8.00 17.00 14.43
---GARLIC: per bulb 661 .05 1.10 .44
---ORNAMENTAL GOURDS: each 3063 .20 1.25 .54
---PEPPERS, BELL: 1/2 bushel 67 8.00 16.00 12.13
1 1/9 bushel carton 126 10.00 30.00 15.13
Pecks 226 3.00 14.00 6.19
---PUMPKINS: each
Cushaw 239 1.00 3.00 2.08
Mini 7936 .20 3.00 .77
Mixed 8033 .20 10.25 2.99
Orange 5893 1.00 8.25 3.74
Pie type 3698 .50 4.25 1.35
---SQUASH: each 608 .40 1.25 .70
Bushels 102 14.00 23.00 18.44
---SQUASH, ZUCCHINI: 1/2 bushel 176 9.00 15.00 11.70
---STRAW BALES: mini, each 259 1.75 3.50 2.63
---TOMATOES: 10 lb. flats 372 9.00 18.00 14.29
20 lb. box 89 8.00 16.00 14.11
1/2 bushel carton 55 8.0 15.00 11.17
---TOMATOES, GRAPE TYPE: pints 231 .75 1.50 1.20
---ONIONS: pecks 85 6.00 10.00 8.71
---POTATOES: pecks 114 3.00 8.00 5.38
---CORNSTALKS: each 94 1.25 3.50 2.25
---ORNAMENTAL CORN: each
Indian Type 790 .25 2.50 2.25
per bunch Indian Type 176 1.50 2.50 2.10