Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA          Wed. Oct 28, 2020          USDA Market News

BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

               Estimated             ACTUAL      Avg. Wt.         Actual Avg. Wt.
                   (1,000)       (1,000)                         (1,000)
                   10/28   10/27   10/26   10/23   10/26   10/23   10/21   10/19
Alabama            4,018   4,057   4,397   3,987    5.62    5.12   4,307    5.49
Arkansas           4,902   4,948   4,623   4,096    6.49    6.11   4,865    6.92
Delmarva           2,139   2,161   2,060   1,700    7.39    7.68   2,013    7.30
KY-LA-TN           2,400   2,368   2,304   2,556    5.89    5.39   2,381    6.01
Mississippi        2,070   2,517   2,702   2,574    6.31    6.19   2,724    6.36
North Carolina     3,582   3,613   3,492   3,666    8.57    8.31   3,481    8.60
Texas              2,519   2,810   2,768   2,932    6.71    6.56   2,464    6.68
Total             21,630  22,474  22,346  21,511    6.67    6.41  22,235    6.74
Mon-Wed           66,599 (A)                                      67,270 (A)

(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 28-Oct-20
is estimated to be 32,919,000 head down 1.34 percent from a week ago
and down 1.7 percent from a year ago.
(Last week 33,366,000, last year 33,479,000)

SOURCE: USDA Livestock, Poultry, & Grain Market News
        Atlanta, GA    404-562-5850  email: Atlanta.LPGMN@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 28-Oct-20 11:31 AM C CMB